TITLE	OpenVPN 2.3.10 x86_64-pc-linux-gnu [SSL (OpenSSL)] [LZO] [EPOLL] [PKCS11] [MH] [IPv6] built on Jan  9 2019
TIME	Wed Sep 23 14:08:33 2020	1600862913
HEADER	CLIENT_LIST	Common Name	Real Address	Virtual Address	Bytes Received	Bytes Sent	Connected Since	Connected Since (time_t)	Username
CLIENT_LIST	1099925	80.146.225.220:49260	172.28.251.22	1618054	1659295	Tue Sep 22 04:17:20 2020	1600741040	UNDEF
CLIENT_LIST	1099981	88.130.210.26:50453	172.28.251.68	92183162	759145932	Wed Sep 23 09:12:09 2020	1600845129	UNDEF
CLIENT_LIST	1099995	82.83.225.90:52806	172.28.251.83	17494790	135292904	Wed Sep 23 11:43:31 2020	1600854211	UNDEF
CLIENT_LIST	1098934	172.17.45.196:37042	172.28.251.6	22228741	22563076	Thu Sep  3 17:01:35 2020	1599145295	UNDEF
CLIENT_LIST	1100012	212.211.224.213:25107	172.28.251.97	167484	201335	Wed Sep 23 13:31:32 2020	1600860692	UNDEF
CLIENT_LIST	1100015	81.201.147.21:45608	172.28.251.71	135346	21541	Wed Sep 23 14:06:35 2020	1600862795	UNDEF
CLIENT_LIST	1099991	87.191.230.167:17001	172.28.251.75	1814771	2195247	Wed Sep 23 10:43:33 2020	1600850613	UNDEF
CLIENT_LIST	1098935	172.17.151.139:45544	172.28.251.7	22248122	22578528	Thu Sep  3 17:02:53 2020	1599145373	UNDEF
CLIENT_LIST	1099924	62.154.173.45:39692	172.28.251.19	2654904	1759333	Tue Sep 22 04:16:54 2020	1600741014	UNDEF
CLIENT_LIST	1100004	176.52.200.164:12984	172.28.251.87	35817692	84433579	Wed Sep 23 12:24:21 2020	1600856661	UNDEF
CLIENT_LIST	1098933	172.17.45.195:40298	172.28.251.5	2622701005	402102174	Thu Sep  3 17:01:20 2020	1599145280	UNDEF
CLIENT_LIST	1099982	158.255.29.233:58465	172.28.251.72	9031706	25293955	Wed Sep 23 09:22:01 2020	1600845721	UNDEF
CLIENT_LIST	1098938	172.17.134.202:38730	172.28.251.10	277564731	107852222	Thu Sep  3 17:07:41 2020	1599145661	UNDEF
CLIENT_LIST	1098937	10.8.99.254:40100	172.28.251.9	64750562	43262304	Thu Sep  3 17:06:45 2020	1599145605	UNDEF
CLIENT_LIST	1100013	24.134.70.89:63618	172.28.251.88	6202922	43704257	Wed Sep 23 13:35:44 2020	1600860944	UNDEF
HEADER	ROUTING_TABLE	Virtual Address	Common Name	Real Address	Last Ref	Last Ref (time_t)
ROUTING_TABLE	172.28.251.6	1098934	172.17.45.196:37042	Thu Sep  3 17:01:46 2020	1599145306
ROUTING_TABLE	10.20.10.9	1098933	172.17.45.195:40298	Thu Sep  3 17:01:22 2020	1599145282
ROUTING_TABLE	10.10.10.13	1099924	62.154.173.45:39692	Tue Sep 22 04:16:55 2020	1600741015
ROUTING_TABLE	10.10.10.11	1099924	62.154.173.45:39692	Tue Sep 22 04:16:56 2020	1600741016
ROUTING_TABLE	172.28.251.75	1099991	87.191.230.167:17001	Wed Sep 23 14:08:31 2020	1600862911
ROUTING_TABLE	10.20.10.6	1098937	10.8.99.254:40100	Thu Sep  3 17:06:47 2020	1599145607
ROUTING_TABLE	10.10.10.1	1099925	80.146.225.220:49260	Tue Sep 22 04:17:23 2020	1600741043
ROUTING_TABLE	10.10.10.34	1099925	80.146.225.220:49260	Tue Sep 22 04:17:22 2020	1600741042
ROUTING_TABLE	172.28.251.19	1099924	62.154.173.45:39692	Tue Sep 22 04:17:06 2020	1600741026
ROUTING_TABLE	10.10.10.9	1099924	62.154.173.45:39692	Tue Sep 22 04:16:56 2020	1600741016
ROUTING_TABLE	10.10.10.15	1098938	172.17.134.202:38730	Mon Sep 14 13:47:09 2020	1600084029
ROUTING_TABLE	172.28.251.68	1099981	88.130.210.26:50453	Wed Sep 23 14:08:33 2020	1600862913
ROUTING_TABLE	10.10.10.32	1099925	80.146.225.220:49260	Tue Sep 22 04:17:23 2020	1600741043
ROUTING_TABLE	10.1.1.0/24	1099924	62.154.173.45:39692	Tue Sep 22 04:16:54 2020	1600741014
ROUTING_TABLE	172.28.251.87	1100004	176.52.200.164:12984	Wed Sep 23 14:08:33 2020	1600862913
ROUTING_TABLE	10.10.10.14	1099924	62.154.173.45:39692	Tue Sep 22 04:16:56 2020	1600741016
ROUTING_TABLE	172.28.251.7	1098935	172.17.151.139:45544	Thu Sep  3 17:03:03 2020	1599145383
ROUTING_TABLE	172.28.251.22	1099925	80.146.225.220:49260	Tue Sep 22 04:17:32 2020	1600741052
ROUTING_TABLE	10.10.10.33	1099924	62.154.173.45:39692	Tue Sep 22 04:16:57 2020	1600741017
ROUTING_TABLE	172.28.251.9	1098937	10.8.99.254:40100	Thu Sep  3 17:06:57 2020	1599145617
ROUTING_TABLE	10.10.10.27	1099924	62.154.173.45:39692	Tue Sep 22 04:16:55 2020	1600741015
ROUTING_TABLE	10.10.10.37	1099925	80.146.225.220:49260	Tue Sep 22 04:17:23 2020	1600741043
ROUTING_TABLE	10.10.10.8	1099924	62.154.173.45:39692	Wed Sep 23 14:08:21 2020	1600862901
ROUTING_TABLE	172.28.251.88	1100013	24.134.70.89:63618	Wed Sep 23 14:08:32 2020	1600862912
ROUTING_TABLE	10.20.10.5	1098933	172.17.45.195:40298	Thu Sep  3 17:01:22 2020	1599145282
ROUTING_TABLE	10.20.10.7	1098938	172.17.134.202:38730	Thu Sep  3 17:07:42 2020	1599145662
ROUTING_TABLE	10.10.10.3	1099924	62.154.173.45:39692	Tue Sep 22 04:16:55 2020	1600741015
ROUTING_TABLE	10.2.0.0/24	1098933	172.17.45.195:40298	Thu Sep  3 17:01:22 2020	1599145282
ROUTING_TABLE	10.1.0.0/24	1099924	62.154.173.45:39692	Tue Sep 22 04:16:57 2020	1600741017
ROUTING_TABLE	10.20.10.8	1098937	10.8.99.254:40100	Wed Sep 23 14:07:55 2020	1600862875
ROUTING_TABLE	172.28.251.10	1098938	172.17.134.202:38730	Thu Sep  3 17:07:51 2020	1599145671
ROUTING_TABLE	172.28.251.5	1098933	172.17.45.195:40298	Thu Sep  3 17:01:31 2020	1599145291
ROUTING_TABLE	172.28.251.72	1099982	158.255.29.233:58465	Wed Sep 23 10:56:06 2020	1600851366
ROUTING_TABLE	10.10.10.31	1099924	62.154.173.45:39692	Tue Sep 22 04:16:57 2020	1600741017
ROUTING_TABLE	10.10.10.6	1099924	62.154.173.45:39692	Tue Sep 22 04:16:55 2020	1600741015
ROUTING_TABLE	172.28.251.71	1100015	81.201.147.21:45608	Wed Sep 23 14:08:32 2020	1600862912
ROUTING_TABLE	10.10.10.24	1099924	62.154.173.45:39692	Wed Sep 23 14:07:43 2020	1600862863
ROUTING_TABLE	10.10.10.35	1099924	62.154.173.45:39692	Tue Sep 22 04:16:57 2020	1600741017
ROUTING_TABLE	10.2.1.0/24	1098934	172.17.45.196:37042	Thu Sep  3 17:01:37 2020	1599145297
ROUTING_TABLE	10.2.0.20C	1098933	172.17.45.195:40298	Wed Sep 23 14:08:33 2020	1600862913
ROUTING_TABLE	10.10.10.2	1099925	80.146.225.220:49260	Tue Sep 22 04:17:23 2020	1600741043
ROUTING_TABLE	10.20.10.3	1098935	172.17.151.139:45544	Thu Sep  3 17:02:55 2020	1599145375
ROUTING_TABLE	10.10.10.23	1099924	62.154.173.45:39692	Wed Sep 23 14:05:11 2020	1600862711
ROUTING_TABLE	172.28.251.97	1100012	212.211.224.213:25107	Wed Sep 23 14:02:55 2020	1600862575
ROUTING_TABLE	10.10.10.26	1099924	62.154.173.45:39692	Tue Sep 22 04:16:54 2020	1600741014
ROUTING_TABLE	10.20.10.4	1098938	172.17.134.202:38730	Thu Sep  3 17:07:43 2020	1599145663
ROUTING_TABLE	10.10.10.16	1098938	172.17.134.202:38730	Mon Sep 21 15:23:41 2020	1600694621
ROUTING_TABLE	172.28.251.83	1099995	82.83.225.90:52806	Wed Sep 23 14:07:32 2020	1600862852
ROUTING_TABLE	10.10.10.25	1099924	62.154.173.45:39692	Tue Sep 22 04:16:57 2020	1600741017
ROUTING_TABLE	10.10.10.10	1099924	62.154.173.45:39692	Tue Sep 22 04:16:56 2020	1600741016
ROUTING_TABLE	10.2.0.10C	1098933	172.17.45.195:40298	Wed Sep 23 14:08:33 2020	1600862913
GLOBAL_STATS	Max bcast/mcast queue length	0
END
